Sat
Mar
07
02:30 PM
7th place - Div 4
2nd place - Div 4
Sat
Mar
07
02:30 PM
Blazing Beerbellies
Bolts
Sat
Mar
07
03:30 PM
PWC
Hydro-Flo Bearcats
Sat
Mar
07
03:30 PM
8th place - Div 4
1st place - Div 4
Sat
Mar
07
04:00 PM
6th place - Div 4
3rd place - Div 4
Sat
Mar
07
04:00 PM
Mammoths
Manwolfs
Sat
Mar
07
05:00 PM
Hazbeens
HiTEK Gators
Sat
Mar
07
05:30 PM
Roadrunners
Showtime
Sat
Mar
07
05:30 PM
5th place - Div 4
4th place - Div 4
Sat
Mar
07
06:30 PM
EPA Blues
Yankees
Thu
Mar
05
08:45 PM
Wildcats
Kraken Beers
3
5
Thu
Mar
05
10:15 PM
Pylons
Seahacks
2
3
Thu
Mar
05
10:30 PM
7-Out
Barley Kings
3
2
Thu
Mar
05
10:30 PM
Bearlyable
Snowhawks
1
0
Thu
Mar
05
10:30 PM
Dirty Sanchez
Vipers
4
10
Fri
Mar
06
06:30 PM
Salt Miners
Central Med Army
3
6
Fri
Mar
06
08:00 PM
Labatt Blues
Haggard
10
3
Fri
Mar
06
08:15 PM
HiTEK Gators
EPA Blues
4
10
Fri
Mar
06
09:30 PM
Leprechauns
Hoots
1
8
Fri
Mar
06
09:45 PM
Tomcats
Ice Ninjas
4
3

Division 1 - Danglebaits




#83 Adam Martinson

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Danglebaits Alberta Mens Hockey League - Elite Division 17 18 26 21 47 0.00 0.00 0.00 7 0 0 6.0
2025-2026 Winter Hazbeens Alberta Mens Hockey League - Elite Division 101 4 5 7 12 0.00 0.00 0.00 1 0 0 0.0
2025-2026 Winter PWC Alberta Mens Hockey League - Division 4 101 2 4 1 5 0.00 0.00 0.00 1 0 0 3.0
2025 Summer Hazmat Alberta Mens Hockey League - Division 1 33 16 26 29 55 0.00 0.00 0.00 1 1 0 14.0
2024-2025 Winter Danglebaits Alberta Mens Hockey League - Division 1 83 26 36 36 72 0.00 0.00 0.00 6 0 0 28.0
2024 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 17 15 32 28 60 0.00 0.00 0.00 1 1 0 22.0
2023-2024 Winter Danglebaits Alberta Mens Hockey League - Division 1A 83 24 23 25 48 0.00 0.00 0.00 0 1 0 5.0
2023-2024 Winter PWC Alberta Mens Hockey League - Division 5B 101 6 4 9 13 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Hazbeens Alberta Mens Hockey League - Division 1A 101 2 2 2 4 0.00 0.00 0.00 1 0 0 0.0
2023 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 2 16 30 29 59 0.00 0.00 0.00 3 1 0 20.0
2022-2023 Winter Danglebaits Alberta Mens Hockey League - Division 1A 83 22 28 24 52 0.00 0.00 0.00 4 1 0 9.0
2022-2023 Winter Hazbeens Alberta Mens Hockey League - Division 1A 101 5 9 7 16 0.00 0.00 0.00 0 1 0 0.0
2022 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 4 11 18 22 40 0.00 0.00 0.00 1 1 0 9.0
2021-2022 Winter Danglebaits Alberta Mens Hockey League - Division 1 83 24 30 29 59 0.00 0.00 0.00 2 3 0 20.0
2021-2022 Winter Hazbeens Alberta Mens Hockey League - Division 1 17 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2021 Summer Hazbeens Alberta Mens Hockey League - Transcend Athletics 101 5 1 8 9 0.00 0.00 0.00 0 0 0 3.0
2020-2021 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 6 8 1 9 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 17 27 28 55 0.00 0.00 0.00 2 0 0 21.0
2019 Summer Hazbeens Alberta Mens Hockey League - Inter-League (SHL) 17 18 31 28 59 0.00 0.00 0.00 0 2 0 0.0
2018-2019 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 23 36 34 70 0.00 0.00 0.00 3 2 0 13.0
2018-2019 Winter PWC Alberta Mens Hockey League - Division 4A 101 7 13 17 30 0.00 0.00 0.00 1 0 0 6.0
2018 Summer Hazbeens Alberta Mens Hockey League - Inter-League (SHL) 17 16 28 35 63 0.00 0.00 0.00 1 1 0 3.0
2017-2018 Winter Dangle Baits Alberta Mens Hockey League - Division 1 83 30 41 40 81 0.00 0.00 0.00 3 1 1 21.0
2017-2018 Winter PWC Alberta Mens Hockey League - Division 3B 101 4 8 5 13 0.00 0.00 0.00 3 0 1 17.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
83 Danglebaits Martinson, Adam 2 0 1 1 0.50 0.00 0.50 0 0 0 3.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/4/2024 vs Central Med Army 2 1 3 0 0 0 0 0
9/11/2024 vs Hazbeens 1 2 3 0 0 0 3 0
10/2/2024 vs Wolfpack (DKs Interiors) 2 3 5 1 0 0 0 0
10/7/2024 @ Central Med Army 3 2 5 0 0 0 0 0
10/9/2024 vs Hazbeens 2 2 4 1 0 0 0 0
10/16/2024 vs Wolfpack (DKs Interiors) 2 0 2 0 0 0 0 0
10/19/2024 @ Nature Boys 1 2 3 0 0 0 0 0
10/30/2024 vs Wolfpack (DKs Interiors) 0 2 2 0 0 0 0 0
11/6/2024 vs Hazbeens 2 1 3 0 0 0 0 0
11/13/2024 @ EPA Blues 0 2 2 0 0 0 2 0
11/25/2024 @ The Heat 1 2 3 0 0 0 0 0
11/27/2024 vs Cowboys 3 2 5 1 0 0 0 0
12/4/2024 vs HiTEK Gators 2 0 2 1 0 0 0 0
12/9/2024 @ Central Med Army 2 1 3 0 0 0 3 0
12/11/2024 @ Hammerheads 2 0 2 0 0 0 5 0
1/15/2025 vs Hazbeens 2 0 2 0 0 0 3 0
1/22/2025 @ Nature Boys 1 0 1 0 0 0 0 0
1/29/2025 vs Cowboys 0 2 2 0 0 0 0 0
2/4/2025 @ The Heat 0 2 2 0 0 0 3 0
2/12/2025 vs EPA Blues 2 5 7 1 0 0 3 0
2/19/2025 @ Hazbeens 0 1 1 0 0 0 3 0
2/22/2025 @ HiTEK Gators 3 0 3 1 0 0 0 0
2/26/2025 vs Nature Boys 1 2 3 0 0 0 0 0
3/3/2025 @ Central Med Army 2 1 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/19/2025 @ Hazbeens 0 1 1 0 0 0 0 0
3/22/2025 @ Hazbeens 0 0 0 0 0 0 3 0

Penalties

Offence Length Count Suspended
Goaltender Interference (3) 3.00 1 0
Head Contact (3) 3.00 1 0
Holding (2) 2.00 1 0
Interference (3) 3.00 1 0
Roughing (3) 3.00 1 0
Slashing (3) 3.00 1 0
Tripping (3) 3.00 2 0
Unsportsmanlike (2) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information