Hydro-Flo Bearcats | 0 |
Showtime | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6910 | Sun, Feb. 15, 2026 6:00 PM | Knights of Columbus Sports Complex - Rink A | Hydro-Flo Bearcats | Showtime |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hydro-Flo Bearcats | 0 | 0 | 0 | 0 |
| Showtime | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hydro-Flo Bearcats | 0 | 0 | 0 | 0 |
| Showtime | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hydro-Flo Bearcats | -- |
| Showtime | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |