Knights (Gill) | 8 |
FVC Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7705 | Sat, Mar. 07, 2026 10:00 PM | Knights of Columbus Sports Complex - Rink A | Knights (Gill) | FVC Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 1 | 4 | 3 | 8 |
| FVC Flyers | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 0 | 0 | 0 | 0 |
| FVC Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights (Gill) | -- |
| FVC Flyers | -- |
| Period 1 |
|---|
| FVC Flyers at 19:31 - #14 Kevin Sharman from #27 Lindsey Wagner |
| Knights (Gill) at 17:12 - #16 Deepu Sandhu from #11 Jiven Gill and #13 Kanny Sandhu |
| Period 2 |
| Knights (Gill) at 18:32 - #1 Asher Adnan from #8 Arjun Dhaliwal and #2 Gurman Grewal |
| Knights (Gill) at 7:38 - #2 Gurman Grewal from #13 Kanny Sandhu and #16 Deepu Sandhu |
| Knights (Gill) at 6:21 - #11 Jiven Gill from #13 Kanny Sandhu and #16 Deepu Sandhu |
| Knights (Gill) at 1:47 - #8 Arjun Dhaliwal from #1 Asher Adnan and #7 Raju Bagri |
| Period 3 |
| FVC Flyers at 17:36 - #3 Jay Stevenson from #9 Eric Sharman |
| FVC Flyers at 15:08 - #14 Kevin Sharman |
| Knights (Gill) at 14:08 - #8 Arjun Dhaliwal from #2 Gurman Grewal |
| FVC Flyers at 11:23 - #3 Jay Stevenson from #91 Brett Yost (A) |
| Knights (Gill) at 6:32 - #1 Asher Adnan from #10 Angad Gill (A) and #2 Gurman Grewal |
| Knights (Gill) at 0:58 - #2 Gurman Grewal from #8 Arjun Dhaliwal |
| Period 1 |
|---|
| FVC Flyers at 0:56 - #12 Ben Bogaert for Tripping (2) |
| Knights (Gill) at 0:32 - #7 Raju Bagri for Slashing (2) |
| Period 2 |
| FVC Flyers at 18:15 - #91 Brett Yost (A) for Body Contact (3) |
| Knights (Gill) at 14:36 - #8 Arjun Dhaliwal for Tripping (3) |
| Knights (Gill) at 4:52 - #10 Angad Gill (A) for Holding (3) |
| FVC Flyers at 1:00 - #9 Eric Sharman for Tripping (2) |
| Period 3 |
| Knights (Gill) at 6:38 - #12 Karan Dhaliwal for Head Contact (3) |
| Knights (Gill) at 6:38 - #12 Karan Dhaliwal for Head Contact (3) |
| Knights (Gill) at 6:38 - #12 Karan Dhaliwal for Game Ejection |
| FVC Flyers at 6:38 - #91 Brett Yost (A) for Head Contact (3) |
| FVC Flyers at 6:38 - #91 Brett Yost (A) for Head Contact (3) |
| FVC Flyers at 6:38 - #91 Brett Yost (A) for Game Ejection (3 Penalties) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gurman Grewal | 2 | 3 | 5 | 0.00 |
| 8 | Arjun Dhaliwal | 2 | 2 | 4 | 3.00 |
| 1 | Asher Adnan | 2 | 1 | 3 | 0.00 |
| 16 | Deepu Sandhu | 1 | 2 | 3 | 0.00 |
| 13 | Kanny Sandhu | 0 | 3 | 3 | 0.00 |
| 11 | Jiven Gill | 1 | 1 | 2 | 0.00 |
| 7 | Raju Bagri | 0 | 1 | 1 | 2.00 |
| 10 | Angad Gill (A) | 0 | 1 | 1 | 3.00 |
| 5 | Bobby Benipal | 0 | 0 | 0 | 0.00 |
| 9 | Khush Gill | 0 | 0 | 0 | 0.00 |
| 12 | Karan Dhaliwal | 0 | 0 | 0 | 6.00 |
| 17 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
| 18 | Harvir Vineypal | 0 | 0 | 0 | 0.00 |
| 72 | Bobby Rai (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Bobby Rai (G) | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jay Stevenson | 2 | 0 | 2 | 0.00 |
| 14 | Kevin Sharman | 2 | 0 | 2 | 0.00 |
| 9 | Eric Sharman | 0 | 1 | 1 | 2.00 |
| 27 | Lindsey Wagner | 0 | 1 | 1 | 0.00 |
| 91 | Brett Yost (A) | 0 | 1 | 1 | 9.00 |
| 4 | Travis Wood | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Wedman | 0 | 0 | 0 | 0.00 |
| 11 | Jordan Ostafichuk | 0 | 0 | 0 | 0.00 |
| 12 | Ben Bogaert | 0 | 0 | 0 | 2.00 |
| 13 | Brandon Burk | 0 | 0 | 0 | 0.00 |
| 35 | Darin Holowaychuk (G) | 0 | 0 | 0 | 0.00 |
| 44 | Tyson Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Darin Holowaychuk (G) | 60:00 | 8 | 26 | 18 | 0.69 |
| Name |
|---|
| No Officials Entered |