Ice Ninjas | 3 |
Tomcats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7840 | Wed, Mar. 11, 2026 8:00 PM | Knights of Columbus Sports Complex - Rink A | Ice Ninjas | Tomcats |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ice Ninjas | 0 | 0 | 0 | 0 | 0 |
| Tomcats | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ice Ninjas | 0 | 0 | 0 | 0 | 0 |
| Tomcats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Ninjas | -- |
| Tomcats | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |