| Rogues | 7 | 
| Ticklers | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1380 | Sun, Sep. 14, 2025 6:00 PM | Argyll Plaza Arena | Rogues | Ticklers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rogues | 5 | 0 | 2 | 7 | 
| Ticklers | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rogues | 0 | 0 | 0 | 0 | 
| Ticklers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rogues | -- | 
| Ticklers | -- | 
| Period 1 | 
|---|
| Rogues at 15:08 - #21 Ethan Weatherbee from #44 Josh Lenz | 
| Rogues at 12:01 - #62 Alex Coulter from #14 Darren Hutton (C) | 
| Rogues at 10:29 - #11 Dave Bigam from #9 Eric Thomsen and #14 Darren Hutton (C) | 
| Rogues at 9:49 - #21 Ethan Weatherbee from #67 David Cloutier | 
| Ticklers at 2:57 - #9 Matthew Taylor from #24 Zach Bobowsky and #80 Adam Moss | 
| Rogues at 1:23 - #67 David Cloutier from #62 Alex Coulter | 
| Period 2 | 
| Ticklers at 8:38 - #97 Ryley Whitten from #9 Matthew Taylor and #85 Lonnie Gordey (C) | 
| Period 3 | 
| Rogues at 12:20 (SH) - #67 David Cloutier from #1 Christopher Florax | 
| Rogues at 0:17 (PP) - #67 David Cloutier from #1 Christopher Florax | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Rogues at 1:25 - #11 Dave Bigam for Body Contact (2) | 
| Period 3 | 
| Rogues at 14:24 - #44 Josh Lenz for Holding (3) | 
| Rogues at 3:00 - #10 Marc Duperron for Roughing (3) | 
| Rogues at 3:00 - #10 Marc Duperron for Roughing (3) | 
| Rogues at 3:00 - #10 Marc Duperron for Game Ejection | 
| Ticklers at 3:00 - #10 Scott Masterson for Roughing (3) | 
| Ticklers at 3:00 - #10 Scott Masterson for Roughing (3) | 
| Ticklers at 3:00 - #10 Scott Masterson for Game Ejection | 
| Ticklers at 2:00 - #85 Lonnie Gordey (C) for Body Contact (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 67 | David Cloutier | 3 | 1 | 4 | 0.00 | 
| 21 | Ethan Weatherbee | 2 | 0 | 2 | 0.00 | 
| 62 | Alex Coulter | 1 | 1 | 2 | 0.00 | 
| 1 | Christopher Florax | 0 | 2 | 2 | 0.00 | 
| 14 | Darren Hutton (C) | 0 | 2 | 2 | 0.00 | 
| 11 | Dave Bigam | 1 | 0 | 1 | 2.00 | 
| 9 | Eric Thomsen | 0 | 1 | 1 | 0.00 | 
| 44 | Josh Lenz | 0 | 1 | 1 | 3.00 | 
| 10 | Marc Duperron | 0 | 0 | 0 | 6.00 | 
| 17 | John Lenz | 0 | 0 | 0 | 0.00 | 
| 32 | Dorin Gay (G) | 0 | 0 | 0 | 0.00 | 
| 60 | Paul Weatherbee | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Dorin Gay (G) | 60:00 | 2 | 24 | 22 | 0.92 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Matthew Taylor | 1 | 1 | 2 | 0.00 | 
| 97 | Ryley Whitten | 1 | 0 | 1 | 0.00 | 
| 24 | Zach Bobowsky | 0 | 1 | 1 | 0.00 | 
| 80 | Adam Moss | 0 | 1 | 1 | 0.00 | 
| 85 | Lonnie Gordey (C) | 0 | 1 | 1 | 3.00 | 
| 10 | Scott Masterson | 0 | 0 | 0 | 6.00 | 
| 12 | Justin Peterson | 0 | 0 | 0 | 0.00 | 
| 39 | Daniel Volney (G)(C) | 0 | 0 | 0 | 0.00 | 
| 44 | Gage Horner | 0 | 0 | 0 | 0.00 | 
| 53 | Todd Gerlitz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | Daniel Volney (G)(C) | 60:00 | 7 | 32 | 25 | 0.78 | 
| Name | 
|---|
| No Officials Entered |