Division 9 - Ticklers
#39 Daniel Volney (G)(C)
| Position | Goaltender (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Ticklers | Alberta Mens Hockey League - Division 9 | 39 | 28 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 Winter | Ice Ninjas | Alberta Mens Hockey League - Division 8 | 39 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 39 | Volney (G)(C), Daniel | 28 | 15 | 13 | 0 | 1680:00 | 160 | 810 | 650 | 0.80 | 5.71 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/2/2025 | vs Legacy Heating | 1 | 0 | 0 | 60:00 | 23 | 20 | 3 | 0.87 | 3.00 | 0 |
| 1/14/2026 | vs Legacy Heating | 1 | 0 | 0 | 60:00 | 20 | 15 | 5 | 0.75 | 5.00 | 0 |
| 11/8/2025 | @ Wrenchmen | 0 | 1 | 0 | 60:00 | 40 | 33 | 7 | 0.83 | 7.00 | 0 |
| 10/19/2025 | vs Ratts | 0 | 1 | 0 | 60:00 | 26 | 22 | 4 | 0.85 | 4.00 | 0 |
| 2/18/2026 | vs Gamblers | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 11/16/2025 | @ The Moose | 0 | 1 | 0 | 60:00 | 32 | 24 | 8 | 0.75 | 8.00 | 0 |
| 12/18/2025 | vs Ratts | 0 | 1 | 0 | 60:00 | 36 | 29 | 7 | 0.81 | 7.00 | 0 |
| 2/1/2026 | vs Boomsticks | 0 | 1 | 0 | 60:00 | 40 | 32 | 8 | 0.80 | 8.00 | 0 |
| 12/9/2025 | @ Gamblers | 1 | 0 | 0 | 60:00 | 28 | 23 | 5 | 0.82 | 5.00 | 0 |
| 2/15/2026 | @ Boomsticks | 1 | 0 | 0 | 60:00 | 23 | 20 | 3 | 0.87 | 3.00 | 0 |
| 2/22/2026 | @ Renegades | 0 | 1 | 0 | 60:00 | 32 | 23 | 9 | 0.72 | 9.00 | 0 |
| 9/25/2025 | vs Flyers | 1 | 0 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 1/4/2026 | @ Legacy Heating | 0 | 1 | 0 | 60:00 | 32 | 18 | 14 | 0.56 | 14.00 | 0 |
| 10/26/2025 | @ Ratts | 1 | 0 | 0 | 60:00 | 23 | 19 | 4 | 0.83 | 4.00 | 0 |
| 9/14/2025 | @ Rogues | 0 | 1 | 0 | 60:00 | 32 | 25 | 7 | 0.78 | 7.00 | 0 |
| 12/7/2025 | vs Legacy Heating | 1 | 0 | 0 | 60:00 | 16 | 12 | 4 | 0.75 | 4.00 | 0 |
| 3/1/2026 | vs Boomsticks | 0 | 1 | 0 | 60:00 | 28 | 20 | 8 | 0.71 | 8.00 | 0 |
| 10/9/2025 | @ Knights | 1 | 0 | 0 | 60:00 | 29 | 22 | 7 | 0.76 | 7.00 | 0 |
| 11/29/2025 | @ Wrenchmen | 0 | 1 | 0 | 60:00 | 28 | 24 | 4 | 0.86 | 4.00 | 0 |
| 11/18/2025 | vs Ratts | 0 | 1 | 0 | 60:00 | 29 | 24 | 5 | 0.83 | 5.00 | 0 |
| 1/18/2026 | @ Boomsticks | 1 | 0 | 0 | 60:00 | 19 | 14 | 5 | 0.74 | 5.00 | 0 |
| 9/3/2025 | @ Gamblers | 1 | 0 | 0 | 60:00 | 29 | 23 | 6 | 0.79 | 6.00 | 0 |
| 10/22/2025 | @ Flyers | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 11/23/2025 | vs Gamblers | 0 | 1 | 0 | 60:00 | 26 | 21 | 5 | 0.81 | 5.00 | 0 |
| 11/26/2025 | vs Wrenchmen | 1 | 0 | 0 | 60:00 | 29 | 24 | 5 | 0.83 | 5.00 | 0 |
| 1/11/2026 | @ Outlaws | 1 | 0 | 0 | 60:00 | 31 | 24 | 7 | 0.77 | 7.00 | 0 |
| 1/25/2026 | vs Gamblers | 1 | 0 | 0 | 60:00 | 31 | 29 | 2 | 0.94 | 2.00 | 0 |
| 9/7/2025 | vs Ratts | 1 | 0 | 0 | 60:00 | 23 | 21 | 2 | 0.91 | 2.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Tripping (2) | 2.00 | 1 | 0 |