Stealth | 0 |
Whalers (Cabral) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7145 | Sun, Feb. 22, 2026 11:15 AM | Argyll Plaza Arena | Stealth | Whalers (Cabral) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stealth | 0 | 0 | 0 | 0 |
| Whalers (Cabral) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stealth | 0 | 0 | 0 | 0 |
| Whalers (Cabral) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stealth | -- |
| Whalers (Cabral) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |