Wrenchmen | 0 |
Wrenchmen - FORFEIT | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7130 | Sat, Feb. 21, 2026 9:30 PM | Kinsmen Twin Arenas B | Wrenchmen | Wrenchmen - FORFEIT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 0 | 0 | 0 | 0 |
| Wrenchmen - FORFEIT | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wrenchmen | 0 | 0 | 0 | 0 |
| Wrenchmen - FORFEIT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wrenchmen | -- |
| Wrenchmen - FORFEIT | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |