Knights (Gill) | 12 |
FVC Flyers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7945 | Sat, Mar. 14, 2026 6:30 PM | Clare Drake Arena | Knights (Gill) | FVC Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 0 | 0 | 0 | 0 |
| FVC Flyers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Knights (Gill) | 0 | 0 | 0 | 0 |
| FVC Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Knights (Gill) | -- |
| FVC Flyers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |