The Moose | 5 |
Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7980 | Sat, Mar. 14, 2026 9:30 PM | Clare Drake Arena | The Moose | Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Moose | 0 | 0 | 0 | 0 |
| Flyers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Moose | 0 | 0 | 0 | 0 |
| Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Moose | -- |
| Flyers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |