Tommys Transport | 7 |
Hoots | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7850 | Wed, Mar. 11, 2026 9:30 PM | Knights of Columbus Sports Complex - Rink A | Tommys Transport | Hoots |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tommys Transport | 0 | 0 | 0 | 0 | 0 |
| Hoots | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tommys Transport | 0 | 0 | 0 | 0 | 0 |
| Hoots | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tommys Transport | -- |
| Hoots | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |