Nature Boys | 4 |
EPA Blues | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7095 | Sat, Feb. 21, 2026 5:00 PM | Argyll Plaza Arena | Nature Boys | EPA Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 |
| EPA Blues | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 |
| EPA Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nature Boys | -- |
| EPA Blues | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |